Everest banner image
Return to front page

GPS Reports

This is a list of all Lorenzo's SMS position report messages. Hopefully he will be able to send one of these messages pretty much every day - the expedition is nearly two months in total. Note that the accuracy is dependant on the quality of the GPS signal at the time - altitude is always less accurate than lat/long. If there is no map link, the fix was sent from outside our mapping area.

MessageUK Date/Time receivedMap location
GPSWPT Lat N 027 Deg 043'000.111" Lon E 085 Deg 018'038.945" Alt 1286m 13 Jun 2006 03:51:11Map
GPSWPT Lat N 027 Deg 048'019.763" Lon E 084 Deg 050'009.840" Alt 344m 12 Jun 2006 10:08:44Map
GPSWPT Lat N 019 Deg 016'018.211" Lon E 084 Deg 015'045.459" Alt 567m 08 Jun 2006 06:26:57Map
GPSWPT Lat N 021 Deg 043'008.735" Lon E 087 Deg 048'055.787" Alt 1m 07 Jun 2006 04:24:48Map
GPSWPT Lat N 022 Deg 019'032.860" Lon E 087 Deg 018'049.124" Alt 8m 06 Jun 2006 10:33:11Map
GPSWPT Lat N 023 Deg 023'007.887" Lon E 087 Deg 006'045.145" Alt 63m 05 Jun 2006 05:57:15Map
GPSWPT Lat N 024 Deg 013'014.537" Lon E 085 Deg 031'016.101" Alt 449m 04 Jun 2006 05:20:16Map
GPSWPT Lat N 025 Deg 053'001.500" Lon E 085 Deg 017'018.657" Alt 9m 02 Jun 2006 13:41:00Map
GPSWPT Lat N 027 Deg 011'057.858" Lon E 084 Deg 058'052.284" Alt 184m 01 Jun 2006 04:00:53Map
GPSWPT Lat N 027 Deg 044'056.774" Lon E 084 Deg 028'028.482" Alt 240m 31 May 2006 10:07:05Map
GPSWPT Lat N 027 Deg 037'057.227" Lon E 085 Deg 030'033.990" Alt 1415m 29 May 2006 09:49:31Map
GPSWPT Lat N 028 Deg 048'018.027" Lon E 086 Deg 018'043.399" Alt 4393m 27 May 2006 05:10:58Map
GPSWPT Lat N 028 Deg 028'049.059" Lon E 086 Deg 055'025.082" Alt 4355m 26 May 2006 07:12:11Map
GPSWPT Lat N 028 Deg 008'001.823" Lon E 086 Deg 051'013.092" Alt 5133m 24 May 2006 14:16:24Map
GPSWPT Lat N 028 Deg 001'052.559" Lon E 086 Deg 056'028.461" Alt 6368m 23 May 2006 10:40:08Map
GPSWPT Lat N 028 Deg 000'018.483" Lon E 086 Deg 055'050.601" Alt 7781m 21 May 2006 23:37:26Map
GPSWPT Lat N 027 Deg 059'057.451" Lon E 086 Deg 055'054.699" Alt 8847m 20 May 2006 09:15:47Map
GPSWPT Lat N 027 Deg 059'011.00" Lon E 086 Deg 055'39.20" Alt 8152m 20 May 2006 22:00:00Map
GPSWPT Lat N 028 Deg 000'022.613" Lon E 086 Deg 055'047.764" Alt 7686m 19 May 2006 08:12:32Map
GPSWPT Lat N 028 Deg 000'022.550" Lon E 086 Deg 055'047.566" Alt 7674m 19 May 2006 08:34:02Map
GPSWPT Lat N 028 Deg 001'001.313" Lon E 086 Deg 055'021.226" Alt 7026m 18 May 2006 08:47:58Map
GPSWPT Lat N 028 Deg 001'051.971" Lon E 086 Deg 056'027.359" Alt 6358m 17 May 2006 07:03:14Map
GPSWPT Lat N 028 Deg 005'014.229" Lon E 086 Deg 054'057.868" Alt 5727m 16 May 2006 07:29:32Map
GPSWPT Lat N 028 Deg 008'001.758" Lon E 086 Deg 051'012.966" Alt 5097m 14 May 2006 06:35:02Map
GPSWPT Lat N 028 Deg 025'022.152" Lon E 087 Deg 001'017.621" Alt 4130m 10 May 2006 09:27:35Map
GPSWPT Lat N 028 Deg 008'002.083" Lon E 086 Deg 051'012.956" Alt 5130m 08 May 2006 11:17:40Map
GPSWPT Lat N 028 Deg 000'027.006" Lon E 086 Deg 055'044.505" Alt 7025m 07 May 2006 06:20:37Map
GPSWPT Lat N 028 Deg 001'001.918" Lon E 086 Deg 055'021.370" Alt 7517m 07 May 2006 08:15:37Map
GPSWPT Lat N 028 Deg 001'001.343" Lon E 086 Deg 055'022.094" Alt 7099m 06 May 2006 08:23:10Map
GPSWPT Lat N 028 Deg 001'052.769" Lon E 086 Deg 056'029.567" Alt 6412m 04 May 2006 08:15:11Map
GPSWPT Lat N 028 Deg 005'015.248" Lon E 086 Deg 054'057.133" Alt 5752m 03 May 2006 11:31:27Map
GPSWPT Lat N 028 Deg 008'001.870" Lon E 086 Deg 051'013.011" Alt 5122m 28 Apr 2006 11:17:36Map
GPSWPT Lat N 028 Deg 025'022.393" Lon E 087 Deg 001'016.774" Alt 4129m 26 Apr 2006 14:04:00Map
GPSWPT Lat N 028 Deg 001'051.234" Lon E 086 Deg 056'027.973" Alt 6372m 22 Apr 2006 10:20:06Map
GPSWPT Lat N 028 Deg 005'016.443" Lon E 086 Deg 054'057.771" Alt 5765m 21 Apr 2006 11:39:50Map
GPSWPT Lat N 028 Deg 008'001.766" Lon E 086 Deg 051'013.068" Alt 5144m 18 Apr 2006 09:16:24Map
GPSWPT Lat N 028 Deg 038'010.583" Lon E 087 Deg 010'019.858" Alt 4285m 17 Apr 2006 02:39:58Map
GPSWPT Lat N 028 Deg 009'031.717" Lon E 085 Deg 058'050.208" Alt 3820m 16 Apr 2006 01:52:19Map
GPSWPT Lat N 027 Deg 042'059.447" Lon E 085 Deg 018'039.988" Alt 1280m 08 Apr 2006 07:50:04Map
GPSWPT Lat N 043 Deg 056'044.296" Lon E 007 Deg 034'000.192" Alt 1476m 17 Mar 2006 13:56:58 
GPSWPT Lat N 043 Deg 052'021.246" Lon E 007 Deg 058'050.184" Alt 217m 01 Mar 2006 18:58:33 

Click here to see profiles of Lorenzo's progress (based on the SMS position reports above).


Home | Blog | 2005 Gallery | GPS Reports | The Team | Communications | Itinerary | Equipment | Sponsors | Links | 7 Summits

These pages are the personal responsibility of Lorenzo Gariano and the members of KMi who are supporting him. The views expressed here do not necessarily represent the views of the Open University. The University takes no responsibility for any material on these pages.